We real estate research firm Estately compiled the average sale price per  square foot of all residential real estate properties sold within a mile of a  BART station since October 2015. 
            http://www.bizjournals.com/sanfrancisco/morning_call/2016/04/most-and-least-expensive-bart-stops-to-live-by.html?ana=fbk  
                
            The  10 least expensive stops: 
              1.  Pittsburg/Bay Point – $219 per square foot (62 minutes from Downtown San  Francisco) 
              2. Richmond – $258 (35 min) 
              3. Coliseum – $270 (20 min) 
              4. North Concord/Martinez – $306 (56 min) 
              5. Concord – $317 (43 min) 
              6. Hayward – $347 (32 min) 
              7. South Hayward – $356 (36 min) 
              8. San Leandro – $366 (24 min) 
              9. Bay Fair – $376 (28 min) 
              10. Castro Valley – $406 (32 min) 
               
              Here  are the 10 most expensive stops 
              1.  Embarcadero – $1,191 per square foot (0 minutes) 
              2. Montgomery Street – $1,149 (2 min) 
              3. Powell Street – $1,099 (4 min) 
              4. 24th Street/Mission – $1,001 (9 min) 
              5. 16th Street/Mission – $998 (7 min) 
              6. Civic Center – $994 (6 min) 
              7. Millbrae – $854 (25 min) 
              8. Glen Park – $817 (11 min) 
              9. SFO – $735 (32 min) 
              10. Rockridge $704 (20 min) 
               |